loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Oct 31, 2024 6.43 26.35 -8.93
Equity-TCS Oct 31, 2024 5.65 23.16 -4.58
Equity-HCL Technologies Oct 31, 2024 2.60 10.65 -0.17
Equity-Tech Mahindra Oct 31, 2024 2.54 10.41 9.63
Equity-Wipro Oct 31, 2024 1.94 7.96 -3.83
Equity-Persistent Sys Oct 31, 2024 1.42 5.82 -5.85
Equity-LTIMindtree Oct 31, 2024 1.31 5.39 -13.19
Equity-Coforge Oct 31, 2024 1.26 5.16 2.98
Equity-Mphasis Oct 31, 2024 0.81 3.31 22.18
Equity-L&T Technology Oct 31, 2024 0.34 1.38 -12.95
Reverse Repo-TREPS Oct 31, 2024 0.09 0.36 -38.93
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.05 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -27.27